???? ???? ???
?? ?? ???? ??, ???? ?? ?? ? ?? ??? ??? ?? ??? ??? ??? ? ??? ?? ?? ?? ??? ?? ???? ?? ?? ??? ?? ?????. ??? ???? ??? ??? ?? ???? ???? ???.
??? ?? ?? ??
?? ???? ??? ???? ??? OEM/Tier 1 ??? ???? ??? ??? ??????.
| OEM/Tier1 | Specification* | Atotech products | Saltspray (hours) | Thickness** | Color |
|---|---|---|---|---|---|
| AGCO? | 705 100 300?????????????????????? | Zintek??????????? ??????????? | 96 WR 240 RR | 8 ?m??? | silver |
| AGCO? | 705 100 300 - Locknuts?????????????????????? | Zintek?? Zintek??Top? | 96 WR 240 RR | 8 ?m??? | silver |
| AGCO? | CPS 5035-D, E, F, H | Zintek??????????? ???? | 96 WR 240 RR | 8 ?m??? | silver |
| Alstom Transport | DTRF 150 611 | Protolux? EcoTri? Sealer 300 W Corrosil? | 200 WR 960 RR | 12 - 14 ?m | silver |
| Alstom Transport | DTRF 150 611 | Protolux? Ecotri ? Sealer 350 WL8 | 200 WR 960 RR | 12 - 14 ?m | silver |
| Alstom Transport | DTRF 150 611 | Reflectalloy? Tridur? EcoTri? Sealer 300 W Corrosil? | 200 WR 1560 RR | 8 - 10 ?m | silver |
| Alstom Transport | DTRF 150 611 | Reflectalloy? Tridur? EcoTri? Sealer 300 W, WL8 Corrosil? | 200 WR 1560 RR | 8 - 10 ?m | silver |
| Alstom Transport | DTRF 150 611 | Zintek? Techseal? Silver Zintek? Top | 200 WR 960 RR | 10 ?m 5 ?m | silver |
| Alstom Transport | DTRF 150 611 | Zintek? | 200 WR 1560 RR | 10 ?m | silver |
| Alstom Transport | DTRF 150 611 | Zintek? Zintek? Top Techdip? Black Techseal? Black | 200 WR 960 RR | 5 ?m 5 ?m | black |
| Alstom Transport | DTRF 150 611 | Zintek? Zintek? Top | 200 WR 960 RR | 25 ?m 1 ?m | silver |
| BAIC | BAS565 | Zintek? Techseal? Silver | 480 RR 720 RR | 8 ?m 10 ?m | silver |
| BAIC | BAS565 | Zintek? Techseal? Black | 480 RR 720 RR | 8 ?m 10 ?m | black |
| Bajaj Auto Ltd | MATL/ F&M/0112 | Zintek? Techdip? Black | 480 RR | 10 - 14 ?m | black |
| BMW | GS 90010 | Zinni? Tridur? | 720 RR | 6 ?m | transparent |
| BMW | GS 90010 | Zinni? Tridur? Corrosil? | 720 RR | 6 ?m | transparent |
| BMW | GS 90010 | Zylite? Unifix? | 240 RR | 5 ?m | transparent |
| BMW | GS 90010 | Unizinc? Sealer 300 W | 240 RR | 5 ?m | transparent |
| BMW | GS 90010 | Zintek? Zintek? Top | 720 RR | 15 ?m | silver |
| BMW | GS 90010 | Zinni? Tridur? Sealer 300 W | 720 RR | 6 ?m | transparent |
| BOBCAT | PS 106A | Zintek??????????? ???? | 240 RR | 8 ?m | silver |
| BOSCH | 0 204 Y82 119 | Zintek? | 120 WR 120 - 960 RR | var. | silver |
| BOSCH | 5J0105 | EcoTri? Unifix? Corrosil? Sealer 300 W | 60 WR 96, 144 or 200 RR | var. | silver |
| BREMBO | BDS - 11.24 FeZnNi HDB Ns | Sealer 300 W | 480 WR 720 RR | 8 - 15 ?m | silver |
| Caterpillar Inc. | 1E1675D | Protolux? or Zylite? EcoTri? Corrosil? Rogard | 96 RR | > 5 ?m | transparent |
| Caterpillar Inc. | 1E1675F | Protolux? or Zylite? EcoTri? Corrosil? Rogard | 96 RR | > 5 ?m | transparent |
| Caterpillar Inc. | 1E1675G | Zintek??? Zintek? Top Techseal? Silver Techseal? Black Zinni? Protolux? Zylite??? EcoTri? Sealer 300 W 2.0 Corrosil?????? ??????????? | 720 RR | > 8 ?m | silver |
| CBI (Hitachi Astemo) | Z5 FBR; Z5DFBR (0487100124-AD) | Zylite? EcoTri? Unifix? Sealer 300 W, W 2.0 | 60 WR 96 RR after 1h 120?C | 4 - 9 ?m | silver |
| CBI (Hitachi Astemo) | Z8 FBR; Z8DFBR (0487100124-AD) | Zylite? EcoTri? Unifix? Sealer 300 W, W 2.0 | 60 WR 144 RR after 1h 120?C | 8 - 13 ?m | silver |
| CBI (Hitachi Astemo) | (0204Y81104-AB) | Zylite? EcoTri? Unifix? Sealer 300 W, W 2.0 | 120 WR 432 RR after 2h 150?C | 12 - 25 ?m | silver |
| CBI (Hitachi Astemo) | Z12 FBR; Z12DFBR (0487100124-AD) | Zylite? EcoTri? Unifix? Sealer 300 W, W 2.0 | 60 WR 200 RR after 1h 120?C | 12 - 20 ?m | silver |
| CBI (Hitachi Astemo) | ZnNiFBR; ZnNiDFBR (0487100126-AD) | Zinni? EcoTri? Zinnifix Sealer? 300 W, W 2.0 | 120 WR 480 RR after 1h 120?C | 10 - 20 ?m | silver |
| CBI (Hitachi Astemo) | 0204Y24533 0487100126-AD | Zinni? EcoTri? Zinnifix Sealer 300 W, W 2.0 | 120 WR 720 RR | 10 - 20 ?m | silver |
| CBI (Hitachi Astemo) | 0204Y81074 | Zintek? Zintek? Top | 480 WR 720 RR | 5 ?m 10 ?m | silver |
| Chang'An | Q/JD GY0469-2015 Fe/Zn | Protolux? Unizinc Tridur? CorroTriBlue? Sealer 350 WL8 | 144 WR 480 RR | 8 - 12 ?m | transparent |
| Chang'An | Q/JD J-GY1-2015 Fe/ZnNi | Zinni? Tridur? Corrosil? | 240 WR 720 RR | 8 - 12 ?m | black |
| Chang'An | Q/JD J-GY1-2015 Fe/ZnNi | Zinni? Tridur? Corrosil? | 240 WR 720 RR | 8 - 12 ?m | Zn clear finishing |
| Chang'An | Q/JD J-GY93 ZFC | Zintek? Techseal? Black | 720 RR | 15 ?m | black |
| Chang'An | Q/JD J-GY93 ZFC | Zintek? Zintek? Top | 720 RR | 15 ?m | silver |
| Chang'An | Q/JD J-GY93 ZFC | Zintek? Techseal? Silver | 240 WR 720 RR | 10 ?m | silver |
| Chang'An | Q/JD J-GY93 ZFC | Zintek? Techseal? Black | 240 WR 720 RR | 10 ?m | black |
| CNHi | MAT0320-1A | Zintek? Techseal? Silver | 240 WR 720 RR | > 12 | silver |
| CNHi | MAT0320-3BL | Zintek? Techdip? Black | 240 WR 720 RR | > 9 | black |
| Continental | ATE N 106 61.00 Ob No. 1711 | Zintek? | 720 RR | > 7 ?m | silver |
| Continental | ATE N 106 61.00 Ob No. 1712 | Zintek? Techseal? Silver | 48 WR 480 RR | > 8 ?m | silver |
| Continental | ATE N 106 61.00 Ob No. 1713 | Zintek? Techseal? Black | 48 WR 480 RR | > 9 ?m | black |
| Continental | ATE N 106 61.00 Ob No. 1714 | Zintek? Techseal? Silver | 48 WR 480 RR | > 8 ?m | silver |
| Continental | ATE N 106 61.00 Ob No. 1715 | Zintek? Techseal? Black | 48 WR 480 RR | > 9 ?m | black |
| Continental | ATE N 106 61.00 Ob No. 1716 | Zintek? Techseal? Silver | 120 WR 600 RR | > 10 ?m | silver |
| Continental | ATE N 106 61.00 Ob No. 1717 | Zintek? Techseal? Silver | 120 WR 600 RR | > 10 ?m | silver |
| Continental | ATE N 106 61.00 Ob No. 1721 | Zintek? | N.A. | > 8 ?m | silver |
| Continental | ATE N 106 61.00 Ob No. 1732 | Zintek? Zintek? Top | 48 WR 480 RR | > 8 ?m | silver |
| Continental | ATE N 106 61.00 Ob No. 1734 | Zintek? Zintek? Top | 48 WR 480 RR | > 8 ?m | silver |
| Continental | TST N 060 21.50 | Zinni? Zylite? Zincalux EcoTri? Tridur? DB Unifix? Sealer 300 W, W CT, WL7, W 2.0 Rogard | 120 - 168 WR (Zn) 144 - 480 RR (Zn) 120 - 240 WR (ZnNi) 720 RR (ZnNi) | 5 (8) - 35 ?m (Zn) 8 - 35 ?m (ZnNi) | silver |
| Continental | TST N 060 21.12 | Zinni? EcoTri? Tridur? Unifix? Sealer 300 W, W CT, WL7, W 2.0, Rogard | 120 - 168 WR 480 RR 120 - 240 WR 720 RR | 8 - 35 ?m | silver |
| Continental | TST N 060 21.11 | Zylite? Zincalux Zylite? EcoTri? Sealer 300 W, W CT, WL7, W 2.0 | 120 - 168 WR 144 - 480 RR | 5 - 35 ?m 8 - 35 ?m | silver |
| DAF | W+O **240/**251 **/244 | EcoTri? Sealer 300 W | 360 RR | 10 - 18 ?m | transparent |
| Daihatsu | TSH6524G | Tridur? Tridur? Finish | 168 RR | 8 ?m | black |
| Daihatsu | TSH6524G | Zylite? CorroTriBlue? | 168 RR | 8 ?m | transparent |
| Daihatsu | TSH6524G | Zylite? EcoTri? Sealer 300 W CT | 168 RR | 5 - 25 ?m | transparent |
| Delphi | DX551300 | Reflectalloy? EcoTri? | 480 RR | 8 - 15 ?m | transparent |
| Delphi | DX551300 | Zinni? Tridur? | 480 RR | 8 - 15 ?m | transparent |
| Ditch Witch | Per Print | Zintek??? Techdip Black | 500 RR | 13 ?m | black |
| Ducati | ST-STR 008 Fe/Zn 12 BS | Reflectalloy? Tridur? Corrosil? | 1000 RR | 10 ?m | silver |
| Ducati | ST-STR 008 Fe/Zn 12 BS | Zinni? Protedur? Unifix? Corrosil? | 1000 RR | 10 ?m | silver |
| Fastenal | FNL 240 | Zintek??Top | 240 RR | N/A | clear |
| Fastenal | FNL 240L | Zintek??Top | 240 RR | N/A | clear |
| FAW | Q/CAYI-31.4-201X | Zylite? EcoTri? Corrosil? | 480 RR | 8 ?m | transparent |
| Flexitech | NMR 01001 L | Zinni? Unifix? EcoTri? Sealer 300 W | 200 WR 720 RR | 8 - 16 ?m | silver |
| Ford | WSS-M1P87-B1 | Zinni? Reflectalloy? Ecotri? | 120 WR 600 RR | > 8 ?m | blue-bright or slight iridescence |
| Ford | WSS-M1P87-B2 | Zinni? Reflectalloy? Ecotri? Corrosil? Sealer WL8 | 240 WR 960 RR | > 8 ?m | silver w/ slight iridescence |
| Ford | WSS-M1P87-B3 | Zinni? Reflectalloy? Unifix? Tridur? Corrosil? Sealer WL8 | 240 WR 960 RR | > 8 ?m | black |
| Ford | WSS-M1P87-B4 | Zinni? Reflectalloy? Unifix? Tridur? Corrosil? Sealer WL8 | 240 WR 960 RR | > 8 ?m | black |
| Ford | WSS-M1P87-B5 | Zinni? Reflectalloy? Unifix? Tridur? Corrosil? Sealer WL8 | 240 WR 960 RR | > 8 ?m | black |
| Ford | WSSM21P44-A1-A1 | Reflectalloy? Rodip? Ecotri? Corrosil? | 480 RR | 6 - 10 ?m | silver |
| Ford | WSSM21P44-A2 | Reflectalloy? Rodip? Ecotri? Corrosil? | 360 WR 960 RR | 7 - 14 ?m | silver |
| Ford | WSSM21P44-A3 | Reflectalloy? Rodip? Ecotri? | 480 WR 960 RR | 6 - 10 ?m Zinc Nickel 10 - 19 ?m E-coat | semi-gloss black |
| GE Power | HS-CPA03-000000000EC | Zintek? | 720 RR | 10 ?m | silver |
| GE Wind Energy | P14A-AL-0218 | Zintek? Techseal? Black | 1000 RR | 8 - 15 ?m | black |
| General Motors | GMW 14671-H | Zintek? Techdip? Black Techseal? Glossy Black | 1000 WR no RR | 20 - 40 ?m | black |
| General Motors | GMW 16730 | Zinni? Unifix? Tridur? Finish Techdip? Black | 240 h no visual change 1000 h no RR | 10 - 15 ?m | black |
| General Motors | GMW 16730 | Zinni? Unifix? Tridur? Finish Techdip? Black | 240 h no visual change 1000 h no RR | 10 - 15 ?m | black |
| General Motors | GMW 3044-G | Protolux? or Zylite? EcoTri? Tridur? Unifix? Corrosil? Sealer WL7 Rogard | 120 WR 240 RR | 8 - 12 ?m | transparent |
| General Motors | GMW 3044-X | Protolux? or Zylite? EcoTri? Tridur Unifix Corrosil? Sealer WL7 Rogard | 120 WR 240 RR | 8 - 12 ?m | transparent |
| General Motors | GMW 3044-N | Protolux? or Zylite? EcoTri? Unifix? Sealer WL7 | 120 WR 240 RR | 8 - 12 ?m | transparent |
| General Motors | GMW 3044-U | Protolux? or Zylite? EcoTri? Tridur? Unifix? Corrosil? Sealer WL7 Rogard | 120 WR 240 RR | 8 - 12 ?m | transparent |
| General Motors | GMW 4205 | Zinni? Unifix? Techdip? Black | 144 WR 480 RR | 10 - 15 ?m | black |
| General Motors | GMW 4205 | Zinni? Unifix? Techdip? Black | 144 WR 480 RR | 10 - 15 ?m | black |
| General Motors | GMW 4700-A | Protedur? CorroTriBlack? Corrosil? | 480 RR | 8 - 15 ?m | black |
| General Motors | GMW 4700-A | Protedur? EcoTri? Corrosil? | 480 RR | 8 - 15 ?m | transparent |
| General Motors | GMW 4700-B | Reflectalloy? EcoTri? | 240 WR 1000 RR | 8 - 15 ?m | transparent |
| General Motors | GMW 4700-B | Reflectalloy? EcoTri? Corrosil? | 240 WR 1000 RR | 8 - 15 ?m | transparent |
| General Motors | GMW 4700-B Code G | Reflectalloy? EcoTri? Corrosil? Rogard | 240 WR 1000 RR | 8 - 15 ?m | transparent |
| General Motors | GMW 4700-B Code G | Zinni? EcoTri? Sealer | 240 WR 1000 RR | 8 - 15 ?m | transparent |
| General Motors | GMW 4700-B | Reflectalloy? Rodip? | 240 WR 1000 RR | 8 - 15 ?m | transparent |
| General Motors | GMW 4700-B Code G | Reflectalloy? Rodip? Corrosil? | 240 WR 1000 RR | 8 - 15 ?m | transparent |
| General Motors | GMW 3044-BL | Protolux? or Zylite? Tridur? Corrosil? | 120 WR 240 RR | 8 - 12 ?m | transparent |
| General Motors | GMW 3359-A | Zintek? Techseal? Silver | 240 WR 720 RR | 12 - 25 ?m | silver |
| General Motors | GMW 3359-B | Zintek? Techseal? Silver | 144 WR 480 RR | 12 - 25 ?m | silver |
| General Motors | GMW 3359-C | Zintek? Techseal? Silver | 72 WR 240 RR | 6 - 12 ?m | silver |
| General Motors | GMW 3359-B | Zintek? Zintek? Top Techseal? Black | 144 WR 480 RR | 12 - 25 ?m | silver |
| General Motors | GMW 3359-A | Zintek? Zintek? Top Techseal? Black | 240 WR 729 RR | 12 - 25 ?m | black |
| General Motors | GMW 3359-C | Zintek? Zintek? Top Techseal? Black | 72 WR 240 WR | 6 - 12 ?m | black |
| Honda | HES-D2003 MFZn2-C | Zylite? CorroTriBlue? | 240 RR | 8 ?m | transparent |
| Honda | HES-D2003 MFZn2-C | Zylite? EcoTri? Corrosil? | 240 RR | 8 ?m | transparent |
| Honda | HES-D2003 MFZn2-C | Zylite? | 240 RR | 8 ?m | transparent |
| Honda | HES-D2003 MFZn2-K | Tridur? Tridur? Finish | 240 RR | 8 ?m | black |
| Husqvarna | EI-497-B | Zintek? Techdip? Black | 500 RR | 8- 14 ?m | black |
| Husqvarna | EI-497-S | Zintek? Zintek? Top | 500 RR | 8 - 14 ?m | silver |
| Hyundai-Kia | MS 611-15 PFZn3 -B [Barrel] | Protolux? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 120 RR | > 3 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn5 -B [Barrel] | Protolux? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 168 RR | > 5 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn8 -B [Barrel] | Protolux? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 240 RR | > 8 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn13-B [Barrel] | Protolux? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 312 RR | > 13 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn25-B [Barrel] | Protolux? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 360 RR | > 25 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn3-B [Rack] | Unizinc? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 120 RR | > 3 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn5-B [Rack] | Unizinc? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 168 RR | > 5 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn8-B [Rack] | Unizinc? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 240 RR | > 8 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn13-B [Rack] | Unizinc? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 312 RR | > 13 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn25-B [Rack] | Unizinc? CorroTriBlue? or EcoTri? Tridur? Finish (optional) | 72 WR 360 RR | > 25 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZn3-C [Barrel] | Protolux? EcoTri? Tridur? Finish (optional) | 72 WR 120 RR | > 3 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn5-C [Barrel] | Protolux? EcoTri? Tridur? Finish (optional) | 72 WR 168 RR | > 5 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn8-C [Barrel] | Protolux? EcoTri? Tridur? Finish (optional) | 72 WR 240 RR | > 8 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn13-C [Barrel] | Protolux? EcoTri? Tridur? Finish (optional) | 72 WR 312 RR | > 13 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn25-C [Barrel] | Protolux? EcoTri? Tridur? Finish (optional) | 72 WR 360 RR | > 25 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn3-C [Rack] | Unizinc? EcoTri? Tridur? Finish (optional) | 72 WR 120 RR | > 3 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn5-C [Rack] | Unizinc? EcoTri? Tridur? Finish (optional) | 72 WR 168 RR | > 5 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn8-C [Rack] | Unizinc? EcoTri? Tridur? Finish (optional) | 72 WR 240 RR | > 8 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn13-C [Rack] | Unizinc? EcoTri? Tridur? Finish (optional) | 72 WR 312 RR | > 13 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn25 -C [Rack] | Unizinc? EcoTri? Tridur? Finish (optional) | 72 WR 360 RR | > 25 ?m | color |
| Hyundai-Kia | MS 611-15 PFZn3-D [Barrel] | Unizinc? Tridur? Tridur? Finish | 72 WR 120 RR | > 3 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn5-D [Barrel] | Unizinc? Tridur? Tridur? Finish | 72 WR 168 RR | > 5 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn8-D [Barrel] | Unizinc? Tridur? Tridur? Finish | 72 WR 240 RR | > 8 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn13-D [Barrel] | Unizinc? Tridur? Tridur? Finish | 72 WR 312 RR | > 13 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn25-D [Barrel] | Unizinc? Tridur? Tridur? Finish | 72 WR 360 RR | > 25 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn3-D [Rack] | Protolux? Tridur? Tridur? Finish | 72 WR 120 RR | > 3 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn5-D [Rack] | Protolux? Tridur? Tridur? Finish | 72 WR 168 RR | > 5 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn8-D [Rack] | Protolux? Tridur? Tridur? Finish | 72 WR 240 RR | > 8 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn13-D [Rack] | Protolux? Tridur? Tridur? Finish | 72 WR 312 RR | >13 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZn25-D [Rack] | Protolux? Tridur? Tridur? Finish | 72 WR 360 RR | > 25 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnFe5-C [Barrel] | Protedur? Unifix? | 120 WR 480 RR | > 5 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnFe8-C [Barrel] | Protedur? Unifix? | 120 WR 552 RR | > 8 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnFe13-C [Barrel] | Protedur? Unifix? | 120 WR 648 RR | > 13 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnFe5-C [Rack] | Protedur? Unifix? | 120 WR 480 RR | > 5 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnFe8-C [Rack] | Protedur? Unifix? | 120 WR 552 RR | > 8 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnFe13-C [Rack] | Protedur? Unifix? | 120 WR 648 RR | > 13 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnFe5-D [Rack] | Protedur? Tridur? | 120 WR 480 RR | > 5 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnFe8-D [Rack] | Protedur? Tridur? | 120 WR 552 RR | > 8 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnFe13-D [Rack] | Protedur? Tridur? | 120 WR 648 RR | > 13 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnNi5-B [Barrel] | Zinni? EcoTri? Tridur? | 200 WR 1000 RR | > 5 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZnNi8-B [Barrel] | Zinni? EcoTri? Tridur? | 200 WR 1200 RR | > 8 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZnNi13-B [Barrel] | Zinni? EcoTri? Tridur? | 200 WR 1500 RR | > 13 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZnNi5-B [Rack] | Zinni? EcoTri? Tridur? | 200 WR 1000 RR | > 5 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZnNi8-B [Rack] | Zinni? EcoTri? Tridur? | 200 WR 1200 RR | > 8 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZnNi13-B [Rack] | Zinni? EcoTri? Tridur? | 200 WR 1500 RR | > 13 ?m | bright |
| Hyundai-Kia | MS 611-15 PFZnNi5-C [Barrel] | Zinni? Unifix? Tridur? | 200 WR 1000 RR | > 5 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnNi8-C [Barrel] | Zinni? Unifix? Tridur? | 200 WR 1200 RR | > 8 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnNi13-C [Barrel] | Zinni? Unifix? Tridur? | 200 WR 1500 RR | > 13 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnNi5-C [Rack] | Zinni? Unifix? Tridur? | 200 WR 1000 RR | > 5 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnNi8-C [Rack] | Zinni? Unifix? Tridur? | 200 WR 1200 RR | > 8 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnNi13-C [Rack] | Zinni? Unifix? Tridur? | 200 WR 1500 RR | > 13 ?m | color |
| Hyundai-Kia | MS 611-15 PFZnNi5-D [Barrel] | Zinni? Tridur? Tridur? Finish | 200 WR 1000 RR | > 5 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnNi8-D [Barrel] | Zinni? Tridur? Tridur? Finish | 200 WR 1200 RR | > 8 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnNi13-D [Barrel] | Zinni? Tridur? Tridur? Finish | 200 WR 1500 RR | > 13 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnNi5-D [Rack] | Zinni? Tridur? Tridur? Finish | 200 WR 1000 RR | > 5 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnNi8-D [Rack] | Zinni? Tridur? Tridur? Finish | 200 WR 1200 RR | > 8 ?m | dark |
| Hyundai-Kia | MS 611-15 PFZnNi13-D [Rack] | Zinni? Tridur? Tridur? Finish | 200 WR 1500 RR | > 13 ?m | dark |
| Hyundai-Kia | MS 619-08 HZFC-A | Zintek? Techseal? Silver | 720 RR | 6 ?m | silver |
| Hyundai-Kia | MS 619-08 HZFC-C | Zintek? Techseal? Silver | 1000 RR | 6 ?m | silver |
| Hyundai-Kia | MS 619-08 HZFC-D | Zintek? Techseal? Silver | 1000 RR | 7 ?m | silver |
| Hyundai-Kia | MS 619-08 HZFC-F | Zintek? Zintek? Top Techseal? Black | 1000 RR | 9 ?m | black |
| Hyundai-Kia | MS 619-08 HZFC-G | Zintek? Zintek? Top Techseal? Black | 1000 RR | 9 ?m | black |
| Hyundai-Kia | MS 619-08 HZFC-H | Zintek? Techseal? Silver | 1000 RR | 10 ?m | silver |
| Hyundai-Kia | MS 619-08 HZFC-K | Zintek? Techseal? Silver | 1000 RR | 4 ?m | silver |
| IKEA | SC 5 170614 | Unizinc EcoTri? Zylite? Corrosil? | 72 WR 240 RR | > 8 ?m | silver |
| ISO | 10683 | Zintek?? Zintek? Top? Techseal? Silver Techdip? Silver | silver | ||
| ISO | 10683 | Zintek?? Zintek? Top? Techseal? Black Techdip??Black | black | ||
| ISO / DIN | 13858 | Zintek?? Zintek? Top??? Techseal? Silver Techdip? Silver? | silver | ||
| ISO / DIN | 13858 | Zintek? Zintek? Top??????? ???? Techseal? Black Techdip? Black | black | ||
| IVECO CNH Industrial | 18-1101-RIV/EC 5I.S. 18-1101 | Zintek? | 300 RR | 5 - 8 ?m | silver |
| IVECO CNH Industrial | 18-1101-RIV/EC 8I.S. 18-1101 | Zintek? | 800 RR | 8 - 10 ?m | silver |
| IVECO CNH Industrial | 18-1101-RIV/EC 5F.I.S. 18-1101 | Zintek? | 300 RR | 5 - 8 ?m | silver |
| IVECO CNH Industrial | 18-1101-RIV/EC 8F.I.S. 18-1101 | Zintek? | 800 RR | 8 - 10 ?m | silver |
| IVECO CNH Industrial | 18-1101-RIV/EC 5PM I.S. 18-1101 | Zintek? Zintek? Top | 500 RR | 6,5 - 12 ?m | silver |
| IVECO CNH Industrial | 18-1101-RIV/EC 8PM I.S. 18-1101 | Zintek? Zintek? Top | 1000 RR | 9,5 - 15 ?m | silver |
| IVECO CNH Industrial | 18-1101-RIV/EC 5PM Nero I.S. 18-1101 | Zintek? Techseal? Black | 500 RR | 6,5 - 12 ?m | black |
| IVECO CNH Industrial | 18-1101-RIV/EC 8 PM Nero I.S. 18-1101 | Zintek? Techseal? Black | 1000 RR | 9,5 - 15 ?m | black |
| John Deere | JDM F13A | Zintek??????????? ???? Zintek? Top??????? | 960 RR | 10 ?m | silver |
| John Deere | JDM F13B | Zintek??????????? ???? Zintek? Top??????? | 960 RR | 10 ?m | silver |
| John Deere | JDM F13C | Zintek??????????? ???? Zintek? Top??????? | 960 RR | 10 ?m | silver |
| John Deere | JDM F13D | Zintek? | 480 RR | 5 ?m | silver |
| John Deere | JDM F13E | Zintek? | 480 RR | 5 ?m | silver |
| John Deere | JDM F13F | Zintek??????????? ???? Zintek? Top??????? | 480 RR | 5 ?m | silver |
| John Deere | JDM F13G | Zintek? | 240 RR | 4 ?m | silver |
| John Deere | JDM F13H | Zintek? | 240 RR | 4 ?m | silver |
| John Deere | JDM F13J | Zintek??????????? ???? Zintek? Top??????? | 240 RR | 4 ?m | silver |
| John Deere | JDM F15C | Protolux? Zylite? Ecotri? Rogard? | 120 WR 144 RR | 5 ?m | silver |
| John Deere | JDM F15R | Protolux? Zylite? Tridur? Corrosil? Black Rogard? | 120 WR 144 RR | 5 ?m | black |
| John Deere | JDM F19A | Protolux? Reflectalloy? Ecotri? Tridur? Corrosil? | Connectors 240 WR / 360 RR Hose fittings 96 WR / 120 RR | silver | |
| John Deere | JDM F19B | Protolux? Reflectalloy? Tridur? Unifix? Corrosil? | Connectors 240 WR / 360 RR Hose fittings 96 WR / 120 RR | black | |
| John Deere | JDM F23C | Protolux? Zylite? Zinni? Ecotri? Tridur? Corrosil? | 120 WR 144 RR | 5 ?m | silver |
| John Deere | JDM F23F | Protolux? Zylite? Zinni? Tridur? Unifix? Corrosil? | 120 WR 144 RR | 5 ?m | black |
| John Deere | JDM F25A | Zintek? Techseal? Black Techdip? Black | 240 RR | black | |
| John Deere | JDM F25B | Zintek? Techseal? Black Techdip? Black | 960 RR | black | |
| John Deere | JDM F26 | Zinni? Unifix? Sealer | 240 WR 720 RR | 5 ?m | black |
| John Deere | JDKK102 | Zinni? Ecotri? Techdip? Black | 240 WR 720 RR | 5 ?m | |
| L'ACOUSTICS | 17737A | Zintek? | > 400 RR | 6 - 8 ?m | black |
